A.S.D. Scacchi
Capablanca
CAT. | Nr | AUTORI | Titolo | |
R | 51 | A.V. | SAHOVSKI GLOBUS (1) PTUJ 1982 | |
R | 48 | A.V. | APERTURE IN RUSSO (1991) | |
R | 3 | AA.VV. | CHESS COMBINATIONS | |
R | 5 | AVERBAKH | COMPREHENSIVE CHESS ENDINGS (VOL.2) | |
R | 20 | ![]() | HOW TO PLAY AGAINST SICILIAN DEFENCE | |
R | 2 | BONDAREWSKY | ATAQUES DIRECTOS AL REY | |
R | 68 | CURTACCI | SICILIAN DEFENCE (NAJDORF VARIATIONS) | |
R | 65 | EUWE | THEORIE DER SCHACH-ERÖFFNUNGEN (1 APERTURE) | |
R | 66 | EUWE | THEORIE DER SCHACH-ERÖFFNUNGEN (2 APERTURE) | |
R | 62 | FINE | THE IDEAS BEHIND THE CHESS OPENINGS | |
R | 56 | GANZO | TEORIA DEL FINAL | |
R | 57 | GANZO | TEORIA DEL MEDIO JUEGO | |
R | 61 | GOLOMBEK | THE EARLY GAMES OF PAUL KERES | |
R | 63 | GOLOMBEK | THE LATER YEARS OF PAUL KERES | |
R | 64 | GOLOMBEK | THE MIDDLE YEARS OF PAUL KERES | |
R | 45 | KASPAROV | MOJE PARTIJE | |
R | 46 | KASPAROV | MOJE PARTIJE | |
R | 53 | KERES | SPANISCH BIS FRANZÖSISCH | |
R | 67 | KERES | VIERSPRINGER-SPIEL BIS SPANISCH | |
R | 52 | KERES-GOLZ | SCHÖNHEIT DER KOMBINATION | |
R | 7 | KMOCH | DIE KUNST DER BAUERNFÜHRUNG | |
R | 44 | KONIKOWSKI | MODERN BENONI FOUR PAWNS ATTACK | |
R | 54 | LÖWENFISCH-SMYSLOW | TEORIA DE FINALES DE TORRE | |
R | 49 | MEDNIS | PRATICAL ENDGAME LESSONS | |
R | 50 | MEDNIS | PRATICAL ROOK ENDINGS | |
R | 43 | PARTIJA | MEDUNARODNI OTVORENI OPEN BELA CRKVA 1983 | |
R | 69 | RABAR | SAHOVSKA OTVORENJA (APERTURE) | |
R | 6 | REIHE | DAS PERFEKTE SCHACHSPIEL | |
R | 4 | REINFELD | COMPLETE BOOK OF CHESS STRATAGEMS | |
R | 19 | REINFELD | HOW TO FORCE CHEKMATE | |
R | 42 | REINFELD | LEARN CHESS FROM THE MASTERS | |
R | 59 | RENAUD-KAHN | THE ART OF THE CHECKMATE | |
R | 55 | RETI | TEORIA DE LOS FINALES DE AJEDREZ | |
R | 41 | TIRABASSI- -FALCHETTA | KING'S INDIAN DEFENCE - SÄMISCH VARIATION | |
R | 1 | TROITZKY | 360 BRILLIANT AND INSTRUCTIVE END GAMES | |
R | 58 | WALKER | TEST YOUR CHESS | |
R | 60 | ZNOSKO-BOROVSKY | THE ART OF CHESS COMBINATION | |
R | 47 | ![]() | PARTITE COMMENTATE IN RUSSO (1986) | |
R | 18 | ![]() | FIND THE BEST MOVE! FINDE DEN BESTEN ZUG! | |
R | 8 | ENCICLOPEDIA DELLE APERTURE (A - V) | ||
R | 9 | ENCICLOPEDIA DELLE APERTURE (A - V) | ||
R | 10 | ENCICLOPEDIA DELLE APERTURE (B - 2) | ||
R | 11 | ENCICLOPEDIA DELLE APERTURE (B - 2) | ||
R | 12 | ENCICLOPEDIA DELLE APERTURE (B - II) | ||
R | 13 | ENCICLOPEDIA DELLE APERTURE (D - 4) | ||
R | 14 | ENCICLOPEDIA DELLE APERTURE (D - III) | ||
R | 15 | ENCICLOPEDIA DELLE APERTURE (D - III) | ||
R | 16 | ENCICLOPEDIA DELLE APERTURE (E - IV) | ||
R | 17 | ENCICLOPEDIA DELLE APERTURE (E - IV) | ||
R | 21 | INFORMATORE SCACCHISTICO 11 | ||
R | 22 | INFORMATORE SCACCHISTICO 12 | ||
R | 23 | INFORMATORE SCACCHISTICO 13 | ||
R | 24 | INFORMATORE SCACCHISTICO 14 | ||
R | 25 | INFORMATORE SCACCHISTICO 15 | ||
R | 26 | INFORMATORE SCACCHISTICO 16 | ||
R | 27 | INFORMATORE SCACCHISTICO 17 | ||
R | 28 | INFORMATORE SCACCHISTICO 18 | ||
R | 29 | INFORMATORE SCACCHISTICO 23 | ||
R | 30 | INFORMATORE SCACCHISTICO 24 | ||
R | 31 | INFORMATORE SCACCHISTICO 25 | ||
R | 32 | INFORMATORE SCACCHISTICO 26 | ||
R | 33 | INFORMATORE SCACCHISTICO 27 | ||
R | 34 | INFORMATORE SCACCHISTICO 28 | ||
R | 35 | INFORMATORE SCACCHISTICO 35 | ||
R | 36 | INFORMATORE SCACCHISTICO 36 | ||
R | 37 | INFORMATORE SCACCHISTICO 38 | ||
R | 38 | INFORMATORE SCACCHISTICO 42 | ||
R | 39 | INFORMATORE SCACCHISTICO 47 | ||
R | 40 | INFORMATORE SCACCHISTICO 50 | ||
^ Torna su |